|  | +++Japanese version is here.+++ | |
| 
 | ||
| 
 
 | 
| As of April 1, 2005 8countries,15universities | 
| Universities | Countries | Concluded | 
| Jiangsu University | China | 1986.1.15 | 
| Chiang Mai University | Thailand | 1989.8.22 | 
| University of Tasmania | Australia | 1996.4.1 | 
| Universidad Politecnica de Valencia | Spain | 1997.7.4 | 
| China | 1999.2.22 | |
| Kasetsart University | Thailand | 1999.12.23 | 
| Khon Kaen University | Thailand | 2000. 7.17 | 
| Erlangen-Nuremberg University | Germany | 2001. 3.16 | 
| Universite de Mediterranee (Aix-Marseille II) | France | 2001. 6.25 | 
| Dongguk University | Republic of Korea | 2002.12.16 | 
| Ewha Womans University | Republic of Korea | 2002.12.17 | 
| Xi'an University of Technology | China | 2003. 8.28 | 
| Suranaree University of Technology | Thailand | 2003.10.18 | 
| Bangladesh Agricultural University | Bangladesh | 2004. 3.15 | 
| Tianjin Normal University | China | 2004.11.20 | 
| As of April 1, 2005 9countries,17universities | 
| Universities | Countries | Concluded | Counterparts | 
| Université Charles de Gaulle-Lille  | France | 1989.11.1 | Faculty of Humanities and Social Sciences | 
| Baylor College of Medicine | U.S.A. | 1991.3.1 | Faculty of Medicine | 
| Pukyong National University | Republic of Korea | 1995.9.22 | Faculty of Bioresources | 
| Thermal Engineering and Engineering Mechanics, Tsinghua University | China | 1995.10.1 | Faculty of Engineering | 
| Shanghai Fisheries University | China | 1995.10.16 | Faculty of Bioresources | 
| School of Biotechnology Southern Yangtze University | China | 1998. 3.30 | Faculty of Bioresources | 
| Mercer University School of Medicine | U.S.A. | 1998.10.29 | Faculty of Medicine | 
| Shenyang Medical College | China | 1998.11.16 | Faculty of Medicine | 
| Inner Mongolia Polytechnic University | China | 2000.3.8 | Faculty of Engineering | 
| Bogor Agricultural University | Indonesia | 2001. 9.24 | Faculty of Bioresources | 
| Institut d'Etudes Politeques de Lyon(Université LyonII) | France | 2002. 1.21 | Faculty of Humanities and Social Sciences | 
| Wayne State University School of Medicine | U.S.A. | 2002. 3.18 | Faculty of Medicine | 
| Institut Agronomique et Vétérinaire Hassan II (IAV-HASSAN II) | Morocco | 2002.11.20 | Faculty of Bioresources | 
| Leyte State University | Philippines | 2002.12.13 | Faculty of Bioresources | 
| Faculty of Science and Technology Thammasat University | Thailand | 2004. 2.27 | Faculty of Bioresources | 
| Shanghai Second Medical University | China | 2004. 8.11 | Faculty of Medicine | 
| Rostock University Faculty of Medicine | Germany | 2004.10.29 | Faculty of Medicine | 
| Itemize of Faculties | As of May 1, 2005 | 
| 
 | Undergraduate | Graduate | Center for International Students | Total | ||||
| Degree Student | Non-Degree Student | Degree Student | Non-Degree Student | Japanese Language student | ||||
| Faculty of Humanities and Social Sciences | 19 (8) | 12 (8) | 9 (7) | 40 (23) | ||||
| Faculty of Education | 8 (7) | 37 (21) | 33 (19) | 1 | 79 (47) | |||
| Faculty of Medicine | 1 | 16 (8) | 1 (1) | 18 (9) | ||||
| Faculty of Engineering | 44 (11) | 4 (1) | 30 (9) | 78 (21) | ||||
| Faculty of Bioresouces | 1 | 4 (2) | 54 (21) | 3 | 62 (23) | |||
| Center for International Students | 1 (1) | 1 (1) | 2 (1) | |||||
| Total | 73 (26) | 58 (32) | 142 (64) | 5 (1) | 1 (1) | 279 (124) | ||
| The number of female students are shown in parenthese. | 
| Itemize of Nationalities | As of May 1, 2005 | 
| Region | Nationality | Undergraduate | Graduate | Center for International Students | Total | ||
| Degree Student | Non-Degree Student | Degree Student | Non-Degree Student | Degree Student | |||
| Asia | Bangladesh | 9 (3) | 1 | 10 (3) | |||
| China | 45 (18) | 46 (24) | 86 (43) | 1 | 1 (1) | 179 (86) | |
| Mongolia | 1 (1) | 2 (2) | 3 (3) | ||||
| Indonesia | 5 (3) | 5 (3) | |||||
| South Korea | 6 (1) | 3 (3) | 1 | 10 (4) | |||
| Malaysia | 15 (5) | 2 | 17 (5) | ||||
| Myanmmar | 1 (1) | 3 (2) | 4 (3) | ||||
| Nepal | 2 (1) | 2 (1) | |||||
| Pakistan | 2 (1) | 2 (1) | |||||
| Philippines | 1 (1) | 2 | 3 (1) | ||||
| Thailand | 9 (4) | 3 (1) | 12 (5) | ||||
| Taiwan | 1 | 1 (1) | 2 (1) | ||||
| Vietnum | 4 (1) | 4 (1) | |||||
| Srilanka | 1 | 1 (1) | 2 (1) | ||||
| India | 2 | 2 | |||||
| Afghanistan | 1 | 1 | |||||
| Africa | Egypt | 2 | 2 | ||||
| Tanzania | 3 | 3 | |||||
| South Africa | 1 (1) | 1 (1) | |||||
| Kenya | 1 | 1 | |||||
| Ecuador | 1 | 1 | |||||
| Libya | 1 | 1 | |||||
| South America | Dominican Rep. | 1 | 1 | ||||
| Brazil | 1 | 1 | |||||
| Colombia | 1 (1) | 1 (1) | |||||
| Europe | Germany | 1 (1) | 1 (1) | ||||
| French | 2 (1) | 2 (1) | |||||
| Russia | 1 (1) | 1 (1) | |||||
| Armenia | 1 | 1 | |||||
| Greece | 2 (1) | 2 (1) | |||||
| Belgium | 1 | 1 | |||||
| Oceania | Spain | 1 | 1 | ||||
| Total | 73 (26) | 58 (32) | 142 (64) | 5 (1) | 1 (1) | 279 (124) | |
| Total | 131 (58) | 147 (65) | 1 (1) | ||||
| The number of female students are shown in parenthese. | 
E-mail : webmast@ab.mie-u.ac.jp